Ring Info
Special note regarding Opening Times:
The opening times for the Nürburgring Nordschleife are automatically updated to this website when released every year, usually around February before each Season begins. If you are planning on visiting the track before the 1st of March please be aware that it is usually closed due to cold weather conditions such as Snow and Ice. We always plan to have cars available from the 1st of March, weather permitting.
IMPORTANT: These are the published opening times by the Nürburgring Nordschleife for public Touristenfahrten Session. We are NOT responsible for these times and they can change at short notice due to weather conditions and circuit operator decisions.


Date | from | to |
---|---|---|
06. March | 09:00 | 18:30 |
07. March | 09:00 | 18:30 |
14. March | 09:00 | 18:30 |
21. March | 09:00 | 18:30 |
22. March | 17:30 | 18:30 |
23. March | 17:30 | 18:30 |
24. March | 17:30 | 18:30 |
25. March | 17:30 | 18:30 |
28. March | 09:00 | 18:30 |
29. March | 17:15 | 18:30 |
30. March | 17:15 | 18:30 |
31. March | 17:15 | 18:30 |
01. April | 17:15 | 19:30 |
02. April | 10:00 | 19:00 |
03. April | 09:00 | 19:00 |
04. April | 09:00 | 19:00 |
05. April | 09:00 | 19:00 |
06. April | 17:15 | 19:30 |
07. April | 17:15 | 19:30 |
08. April | 17:15 | 19:30 |
09. April | 17:15 | 19:30 |
11. April | 09:00 | 15:30 |
12. April | 17:30 | 19:30 |
13. April | 17:30 | 19:30 |
14. April | 17:30 | 19:30 |
15. April | 17:30 | 19:30 |
17. April | 18:00 | 19:00 |
18. April | 09:00 | 19:00 |
19. April | 17:15 | 19:30 |
20. April | 17:30 | 19:30 |
22. April | 17:30 | 19:30 |
23. April | 17:15 | 19:30 |
25. April | 09:00 | 19:00 |
26. April | 17:15 | 19:30 |
28. April | 17:15 | 19:30 |
29. April | 17:15 | 19:30 |
01. May | 18:00 | 19:00 |
02. May | 09:00 | 19:00 |
05. May | 17:15 | 19:30 |
06. May | 17:15 | 19:30 |
10. May | 17:15 | 19:30 |
11. May | 17:15 | 19:30 |
12. May | 17:15 | 19:30 |
13. May | 09:00 | 19:00 |
14. May | 09:00 | 19:00 |
15. May | 09:00 | 19:00 |
16. May | 09:00 | 19:00 |
17. May | 17:15 | 19:30 |
18. May | 17:30 | 19:30 |
20. May | 17:30 | 19:30 |
22. May | 12:30 | 19:00 |
23. May | 12:30 | 19:00 |
24. May | 09:00 | 19:00 |
26. May | 17:15 | 19:30 |
27. May | 17:15 | 19:30 |
28. May | 17:15 | 19:30 |
29. May | 09:00 | 19:00 |
30. May | 10:00 | 19:00 |
08. June | 17:15 | 19:30 |
09. June | 17:15 | 19:30 |
10. June | 17:15 | 19:30 |
12. June | 10:30 | 14:00 |
13. June | 10:30 | 14:00 |
14. June | 17:30 | 19:30 |
15. June | 17:30 | 19:30 |
17. June | 17:30 | 19:30 |
18. June | 17:15 | 19:30 |
19. June | 09:00 | 19:00 |
20. June | 09:00 | 19:00 |
21. June | 17:15 | 19:30 |
22. June | 17:30 | 19:30 |
23. June | 17:30 | 19:30 |
24. June | 17:30 | 19:30 |
26. June | 18:00 | 19:00 |
27. June | 09:00 | 19:00 |
28. June | 17:15 | 19:30 |
30. June | 17:15 | 19:30 |
01. July | 17:15 | 19:30 |
02. July | 17:15 | 19:30 |
04. July | 09:00 | 19:00 |
05. July | 17:15 | 19:30 |
06. July | 17:15 | 19:30 |
07. July | 17:15 | 19:30 |
08. July | 17:15 | 19:30 |
10. July | 18:00 | 19:00 |
11. July | 18:00 | 19:00 |
12. July | 17:15 | 19:30 |
14. July | 17:15 | 19:30 |
15. July | 17:15 | 19:30 |
16. July | 17:15 | 19:30 |
17. July | 09:00 | 19:00 |
18. July | 09:00 | 19:00 |
19. July | 17:15 | 19:30 |
20. July | 17:30 | 19:30 |
21. July | 17:30 | 19:30 |
22. July | 17:30 | 19:30 |
25. July | 17:00 | 19:00 |
26. July | 17:30 | 19:30 |
27. July | 17:30 | 19:30 |
29. July | 17:30 | 19:30 |
30. July | 17:15 | 19:30 |
31. July | 09:00 | 19:00 |
01. August | 09:00 | 19:00 |
02. August | 17:15 | 19:30 |
03. August | 17:15 | 19:30 |
04. August | 17:15 | 19:30 |
05. August | 17:15 | 19:30 |
06. August | 17:15 | 19:30 |
07. August | 09:00 | 19:00 |
08. August | 09:00 | 19:00 |
09. August | 17:15 | 19:30 |
11. August | 17:15 | 19:30 |
12. August | 17:15 | 19:30 |
14. August | 13:00 | 19:00 |
15. August | 13:00 | 19:00 |
16. August | 17:15 | 19:30 |
17. August | 17:30 | 19:30 |
18. August | 17:30 | 19:30 |
19. August | 17:30 | 19:30 |
20. August | 17:15 | 19:30 |
21. August | 09:00 | 19:00 |
22. August | 09:00 | 19:00 |
23. August | 17:30 | 19:30 |
24. August | 17:30 | 19:30 |
26. August | 17:30 | 19:30 |
27. August | 17:15 | 19:30 |
29. August | 09:00 | 19:00 |
30. August | 17:15 | 19:30 |
31. August | 17:15 | 19:30 |
01. September | 17:15 | 19:30 |
03. September | 17:15 | 19:30 |
04. September | 09:00 | 19:00 |
05. September | 09:00 | 19:00 |
06. September | 17:15 | 19:30 |
08. September | 17:15 | 19:30 |
09. September | 17:15 | 19:30 |
12. September | 09:00 | 19:00 |
13. September | 17:15 | 19:30 |
14. September | 17:30 | 19:30 |
15. September | 17:30 | 19:30 |
16. September | 17:30 | 19:30 |
17. September | 17:15 | 19:30 |
19. September | 09:00 | 19:00 |
20. September | 17:30 | 19:30 |
21. September | 17:30 | 19:30 |
23. September | 17:30 | 19:30 |
25. September | 18:00 | 19:00 |
26. September | 09:00 | 19:00 |
29. September | 17:15 | 19:30 |
30. September | 17:15 | 19:30 |
01. October | 17:15 | 19:00 |
03. October | 09:00 | 19:00 |
04. October | 17:15 | 19:00 |
06. October | 17:15 | 19:00 |
07. October | 17:15 | 19:00 |
10. October | 09:00 | 19:00 |
11. October | 17:15 | 19:00 |
12. October | 17:30 | 19:00 |
14. October | 17:30 | 19:00 |
15. October | 17:15 | 19:00 |
16. October | 09:00 | 18:30 |
17. October | 10:00 | 18:30 |
22. October | 13:45 | 18:30 |
23. October | 09:00 | 18:00 |
24. October | 09:00 | 18:00 |
31. October | 09:00 | 17:00 |
01. November | 09:00 | 16:30 |
13. November | 14:30 | 16:30 |
14. November | 09:00 | 16:30 |
Any questions concerning trackdays?
call +49 2691 935735 or +49 160 1740386
Dates | Organiser | Times | Entry Price |
06.04.2021 | Circuit Days | 08:00 - 16:30 Uhr |
650€ inkl. 1 Fahrer
|
07.04.2021 | Circuit Days | 08:00 - 16:30 Uhr |
650€ inkl. 1 Fahrer
|
25.+ 26.04.2021 | Sportfahrertraining Nordschleife XL | 08:00 - 16:30 Uhr |
1.095,00€ pro Person
|
26.04.2021 | Gedlich Racing Nordschleifentraining | 08:00 - 16:30 Uhr |
1.690,00€ inkl. 1 Fahrer
|
28.04.2021 | DSK e.V. | 08:00 - 16:30 Uhr |
08:00 - 16:30 Uhr
|
02. - 05.05.2021 | Scuderia Hanseat | 08:00 - 16:30 Uhr |
3.850,00€ inkl. 1 Fahrer
|
10.05.2021 | Schnelle Schwaben / Gedlich Racing | 08:00 - 16:30 Uhr |
849,00€ inkl 1 Fahrer
|
21.05.2021 | Destination Nürburgring | 08:00 - 16:30 Uhr |
650€ inkl. 1 Fahrer
|
30. + 31.05.2021 | Sportfahrertraining Nordschleife XL | 08:00 - 16:30 Uhr |
1.095,00€ pro Person
|
31.05.2021 | Gedlich Racing Nordschleifentraining | 08:00 - 16:30 Uhr |
1.690,00€ inkl. 1 Fahrer
|
18.06.2021 | Trackdays.de | 08:00 - 16:30 Uhr |
849,00€ inkl. 1 Fahrer
|
20. + 21.06.2021 | Sportfahrertraining Nordschleife XL | 08:00 - 16:30 Uhr |
1.095,00€ pro Person
|
21.06.2021 | Gedlich Racing Nordschleifentraining | 08:00 - 16:30 Uhr |
1.690,00E inkl. 1 Fahrer
|
02.07.2021 | Circuit Days | 08:00 - 16:30 Uhr |
700€ inkl. 1Fahrer
|
12.07.2021 | Skylimit Events | 08:00 - 16:30 Uhr |
820,00€ inkl. 1 Fahrer
|
15. + 16.07.2021 | Destination Nürburgring | 08:00 - 16:30 Uhr |
2200€ inkl. 1 Fahrer
|
18. + 19.07.2021 | Sportfahrertraining Nordschleife XL | 08:00 - 16:30 Uhr |
1.095,00€ pro Person
|
19.07.2021 | Gedlich Racing Nordschleifentraining | 08:00 - 16:30 Uhr |
1.690,00€ inkl. 1 Fahrer
|
30.07.2021 | Schnelle Schwaben | 08:00 - 16:30 Uhr | tba |
09.08.2021 | Schnelle Schwaben | 08:00 - 16:30 Uhr | tba |
12.08.2021 | DSK e.V. | 08:00 - 16:30 Uhr | |
15. + 16.08.2021 | Sportfahrertraining Nordschleife XL | 08:00 - 16:30 Uhr |
1.095,00€ pro Person
|
16.08.2021 | Gedlich Racing Nordschleifentraining | 08:00 - 16:30 Uhr |
1.690,00€ inkl. 1 Fahrer
|
27.08.2021 | Trackdays.de | 08:00 - 16:30 Uhr |
849,00€ inkl. 1 Fahrer
|
31.08 + 01.09.2021 | Destination Nürburgring | 08:00 - 16:30 Uhr |
1450€ inkl. 1 Fahrer
|
12. + 13.09.2021 | Sportfahrertraining Nordschleife XL | 08:00 - 16:30 Uhr |
1.095,00€ pro Person
|
13.09.2021 | Gedliuch Racing Nordschleifentraining | 08:00 - 16:30 Uhr |
1.690,00€ inkl. 1 Fahrer
|
26. - 29.09.2021 | Scuderia Hanseat | 08:00 - 16:30 Uhr |
3.850,00€ inkl. 1 Fahrer
|
30.09.2021 | Schnelle Schwaben / Gedlich Racing | 08:00 - 16:30 Uhr |
849,00€ inkl 1 Fahrer
|
01.10.2021 | DSK e.V. | 08:00 - 16:30 Uhr | |
11.10.2021 | Circuit Days | 08:00 - 16:30 Uhr |
650€ inkl. 1 Fahrer
|
Zusatzinformationen Trackdays 2021:
|
|||
Trackdays.de: | Frühbucherrabatt bis 16.01.2021 in Höhe von 100,00€ |
Early bird discount -100€ untill january 16th
|
|
Regulärer Preis ab 17.01.2021 | |||
Zusatzfahrer: 99,00€ | - Additional driver 99€ | ||
Beifahrer / Gast kostenlos | - Passenger f.o.c | ||
Geführtes Fahren 08:00 - 09:00 Uhr 199,00€ | - guided laps from 8am to 9am | ||
Scuderia Hanseat: | Beifahrer 450,00€ | - passenger 450€ | |
Circuit Days: |
Frühbucherrabatt bis 01.01.2021 in Höhe von £100 - leave this up to dale
|
||
Skylimit Events: | Zusatzfahrer / Beifahrer 20,00€ | - Additional driver | |
Gedlich Racing Trackday: | Zusatzfahrer 100,00€ | - additional driver 100€ | |
Beifahrer / Gast 30,00€ | - passenger 30€ | ||
Erwerb der Rennlizenz DMSB National A 449,00€
|
|||
Gedlich Racing Nordschleifentraining: | Zusatzfahrer 280,00€ | -additional driver 280€ | |
Gast / Beifahrer 69,00€ | - passenger 69€ |